A Class 150 flange is rated 19.6 bar, yet at 180 °C it can’t hold our 15 barg line. We check the fittings and flanges on 6″-P-1001 to ASME B16.9 and B16.5.
▶ Watch Part 2 on YouTube (channel members) Join the channel
| Check | Result |
|---|---|
| B16.9 fittings (LR elbow 228.6 mm, SR 152.4 mm) | Rated as the matching Sch 40 pipe |
| Class 150, B16.5 Group 1.1, at 180 °C | 14.6 bar < 15 barg: fails (holds 15 bar only up to 170 °C) |
| Class 300 at 180 °C | 44.3 bar, 2.95× design |
| Weakest link | Flange 44.3 bar vs pipe 53.6 barg (Part 1) |
| Line hydrotest vs flange shell tests | 22.5 barg vs 30 / 77 bar: OK |
Values: ASME B16.5 Table 2-1.1, Material Group 1.1 (A105), linear interpolation. Check them against your own edition.